1 | Acaena saccaticupula | Acaena saccaticupula |
4 | Acanthophyllum cerastioides | Acanthophyllum cerastioides |
5 | Acanthus mollis | Acanthus mollis |
6 | Acanthus spinosus | Acanthus spinosus |
7 | Achillea nobilis | Achillea nobilis |
8 | Achillea ptarmica | Achillea ptarmica |
9 | Acis autumnalis | Acis autumnalis |
10 | Acis nicaeensis | Acis nicaeensis |
11 | Actaea pachypoda | Actaea pachypoda |
12 | Aethionema armenum | Aethionema armenum |
13 | Aethionema armenum var. ‘Warley Rose’ | Aethionema armenum var. ‘Warley Rose’ |
14 | Aethionema diastrophis | Aethionema diastrophis |
15 | Aethionema grandiflorum | Aethionema grandiflorum |
16 | Aethionema schistosum | Aethionema schistosum |
17 | Agapanthus africanus | Agapanthus africanus |
18 | Agapanthus lilliput (blauw, nazomer, 50 cm) | Agapanthus lilliput (blauw, nazomer, 50 cm) |
19 | Agapanthus species (blauw, 90 cm) | Agapanthus species (blauw, 90 cm) |
21 | Agastache rugosa ‘Golden Jubilee’ | Agastache rugosa ‘Golden Jubilee’ |
22 | Agrostemma githago | Agrostemma githago |
23 | Ajuga pyramidalis | Ajuga pyramidalis |
24 | Albuca humilis | Albuca humilis |
25 | Albuca humilis (Drakensbergen Zuid-Afrika) | Albuca humilis (Drakensbergen Zuid-Afrika) |
26 | Albuca shawii | Albuca shawii |
27 | Albuca spiralis | Albuca spiralis |
28 | Alchemilla alpina | Alchemilla alpina |
29 | Allium ‘Millenium’ | Allium ‘Millenium’ |
30 | Allium balansae | Allium balansae |
31 | Allium carinatum | Allium carinatum |
32 | Allium cernuum ‘Album’ | Allium cernuum ‘Album’ |
33 | Allium cirrhosum | Allium cirrhosum |
34 | Allium cyathophorum (roze) | Allium cyathophorum (roze) |
35 | Allium ellisii (15cm) | Allium ellisii (15cm) |
36 | Allium flavum | Allium flavum |
37 | Allium flavum subsp. tauricum | Allium flavum subsp. tauricum |
38 | Allium forrestii | Allium forrestii |
39 | Allium nevskianum ex. JJA 34200 | Allium nevskianum ex. JJA 34200 |
40 | Allium obliquum | Allium obliquum |
41 | Allium schoenoprasum | Allium schoenoprasum |
42 | Allium species (voorjaar, laag, roze) | Allium species (voorjaar, laag, roze) |
43 | Allium sphaerocephalon | Allium sphaerocephalon |
44 | Allium triquetrum | Allium triquetrum |
45 | Allium tuberosum | Allium tuberosum |
46 | Allium uniflorum | Allium uniflorum |
47 | Allium ursinum | Allium ursinum |
48 | Althaea cannabina | Althaea cannabina |
49 | Alyssoides utriculata | Alyssoides utriculata |
50 | Alyssoides utriculata var. bulgarica | Alyssoides utriculata var. bulgarica |
51 | Amaranthus caudatus ‘Mira’ | Amaranthus caudatus ‘Mira’ |
52 | Amaranthus caudatus ‘Pony tails’ | Amaranthus caudatus ‘Pony tails’ |
53 | Amaranthus caudatus ‘Viridis’ | Amaranthus caudatus ‘Viridis’ |
54 | Amaranthus cruentus ‘Alegria’ (mix) | Amaranthus cruentus ‘Alegria’ (mix) |
55 | Amsonia elliptica | Amsonia elliptica |
56 | Anchusa cretica | Anchusa cretica |
57 | Anchusa leptophylla subsp. incana | Anchusa leptophylla subsp. incana |
58 | Androsace affinis subsp. brigantiaca | Androsace affinis subsp. brigantiaca |
62 | Androsace lactiflora | Androsace lactiflora |
64 | Anemone baldensis | Anemone baldensis |
66 | Anemone lithophila | Anemone lithophila |
67 | Anemone multifida ‘Rubra’ | Anemone multifida ‘Rubra’ |
68 | Antennaria dioica | Antennaria dioica |
69 | Antennaria doiica ‘Alex Duguid’ | Antennaria doiica ‘Alex Duguid’ |
70 | Anthericum liliago | Anthericum liliago |
71 | Anthericum liliago ‘Major’ | Anthericum liliago ‘Major’ |
72 | Anthericum ramosum | Anthericum ramosum |
73 | Anthyllis vulneraria | Anthyllis vulneraria |
75 | Aquilegia bertolonii | Aquilegia bertolonii |
76 | Aquilegia canadensis | Aquilegia canadensis |
77 | Aquilegia canadensis ‘Little Lanterns’ | Aquilegia canadensis ‘Little Lanterns’ |
79 | Aquilegia ecalcarata | Aquilegia ecalcarata |
80 | Aquilegia flabellata ‘Mini Star’ | Aquilegia flabellata ‘Mini Star’ |
81 | Aquilegia glandulosa | Aquilegia glandulosa |
82 | Aquilegia hybr. (aubergine kleur) | Aquilegia hybr. (aubergine kleur) |
83 | Aquilegia micrantha var. grahamii | Aquilegia micrantha var. grahamii |
84 | Aquilegia spec. (blauw) | Aquilegia spec. (blauw) |
85 | Aquilegia spec. (gemengd) | Aquilegia spec. (gemengd) |
86 | Aquilegia species | Aquilegia species |
87 | Aquilegia species (paars) | Aquilegia species (paars) |
88 | Aquilegia vulgaris (mix) | Aquilegia vulgaris (mix) |
89 | Aquilegia vulgaris ‘Black Barlow’ | Aquilegia vulgaris ‘Black Barlow’ |
90 | Arabis caucasica | Arabis caucasica |
91 | Arabis cretica | Arabis cretica |
92 | Arenaria aggregata (wit) | Arenaria aggregata (wit) |
93 | Arenaria species (wit) | Arenaria species (wit) |
94 | Arisaema flavum | Arisaema flavum |
96 | Arisarum proboscideum | Arisarum proboscideum |
97 | Aristea bakeri | Aristea bakeri |
98 | Armeria alpina 'Nifty Thrifty' | Armeria alpina 'Nifty Thrifty' |
99 | Armeria caespitosa ‘Brookside’ (roze) | Armeria caespitosa ‘Brookside’ (roze) |
100 | Armeria juniperifolia 'New Zealand Form' | Armeria juniperifolia 'New Zealand Form' |
101 | Armeria pseudarmeria 'Ballerina Red' | Armeria pseudarmeria 'Ballerina Red' |
102 | Armeria species (10 cm) | Armeria species (10 cm) |
103 | Arthropodium cirratum | Arthropodium cirratum |
104 | Arum italicum | Arum italicum |
105 | Asphodeline liburnica | Asphodeline liburnica |
106 | Asphodelus albus | Asphodelus albus |
107 | Asplenium scolopendrium | Asplenium scolopendrium |
108 | Aster alpinus | Aster alpinus |
109 | Aster alpinus ‘Caussus’ | Aster alpinus ‘Caussus’ |
110 | Aster diplostephioides | Aster diplostephioides |
111 | Astragalus glycyphyllos | Astragalus glycyphyllos |
112 | Astrantia major | Astrantia major |
113 | Athamanta vestita | Athamanta vestita |
114 | Atropa bella-donna | Atropa bella-donna |
115 | Barbarea rupicola | Barbarea rupicola |
116 | Barbarea rupicola var. brevicaulis | Barbarea rupicola var. brevicaulis |
117 | Bellevalia romana | Bellevalia romana |
118 | Betonica nivea | Betonica nivea |
119 | Betonica officinalis (paars) | Betonica officinalis (paars) |
120 | Betonica officinalis ‘Alba’ | Betonica officinalis ‘Alba’ |
121 | Betonica officinalis ‘Rosea’ | Betonica officinalis ‘Rosea’ |
122 | Betonica officinalis subsp. officinalis ‘Hummelo’ | Betonica officinalis subsp. officinalis ‘Hummelo’ |
123 | Bidens aurea ‘Hannay’s Lemon Drop’ | Bidens aurea ‘Hannay’s Lemon Drop’ |
124 | Bletilla striata | Bletilla striata |
125 | Bletilla striata (paars/roze) | Bletilla striata (paars/roze) |
126 | Boechera koehleri | Boechera koehleri |
127 | Brimeura amethystina | Brimeura amethystina |
128 | Briza maxima | Briza maxima |
129 | Briza media | Briza media |
130 | Bukiniczia cabulica | Bukiniczia cabulica |
131 | Calandrinia depressa | Calandrinia depressa |
132 | Calandrinia skottsbergii | Calandrinia skottsbergii |
134 | Calceolaria fothergillii | Calceolaria fothergillii |
135 | Calceolaria mexicana (30 cm) | Calceolaria mexicana (30 cm) |
136 | Calendula suffruticosa | Calendula suffruticosa |
137 | Callirhoe digitata | Callirhoe digitata |
138 | Caltha palustris | Caltha palustris |
139 | Campanula alliariifolia | Campanula alliariifolia |
140 | Campanula betulifolia | Campanula betulifolia |
141 | Campanula carpatica (blauw) | Campanula carpatica (blauw) |
142 | Campanula carpatica 'Karl Foerster' | Campanula carpatica 'Karl Foerster' |
143 | Campanula choruhensis | Campanula choruhensis |
144 | Campanula cochleariifolia (blauw) | Campanula cochleariifolia (blauw) |
145 | Campanula cochleariifolia (wit) | Campanula cochleariifolia (wit) |
146 | Campanula collina | Campanula collina |
147 | Campanula latifolia | Campanula latifolia |
148 | Campanula latifolia ‘Alba’ | Campanula latifolia ‘Alba’ |
149 | Campanula moesiaca | Campanula moesiaca |
150 | Campanula pendula | Campanula pendula |
151 | Campanula persicifolia 'Coerulea' (blauw) | Campanula persicifolia 'Coerulea' (blauw) |
152 | Campanula primulifolia | Campanula primulifolia |
153 | Campanula rapunculoides | Campanula rapunculoides |
154 | Campanula rapunculoides subsp. rapunculoides | Campanula rapunculoides subsp. rapunculoides |
155 | Campanula rotundifolia | Campanula rotundifolia |
156 | Campanula sartorii | Campanula sartorii |
157 | Campanula saxifraga (wit) | Campanula saxifraga (wit) |
158 | Campanula species (25 cm) | Campanula species (25 cm) |
159 | Campanula thyrsoides | Campanula thyrsoides |
160 | Campanula tommasiniana | Campanula tommasiniana |
161 | Campanula topaliana | Campanula topaliana |
162 | Campanula waldsteiniana | Campanula waldsteiniana |
163 | Campanula wanneri | Campanula wanneri |
164 | Campanula wanneri (dwergvorm) | Campanula wanneri (dwergvorm) |
165 | Campanulastrum americanum | Campanulastrum americanum |
166 | Cancrinia discoidea | Cancrinia discoidea |
167 | Carex conica ‘Snowline’ ? | Carex conica ‘Snowline’ ? |
168 | Carlina vulgaris | Carlina vulgaris |
169 | Carthamus carduncellus | Carthamus carduncellus |
170 | Carthamus tinctorius | Carthamus tinctorius |
171 | Catananche caerulea | Catananche caerulea |
172 | Centaurea cyanus ‘White Ball’ | Centaurea cyanus ‘White Ball’ |
173 | Centaurea jacea | Centaurea jacea |
174 | Centaurium erythraea | Centaurium erythraea |
175 | Cerastium tomentosum | Cerastium tomentosum |
176 | Chaenorhinum origanifolium | Chaenorhinum origanifolium |
177 | Chamaemelum nobile ‘Plena’ (wit) | Chamaemelum nobile ‘Plena’ (wit) |
178 | Chiastophyllum oppositifolium | Chiastophyllum oppositifolium |
179 | Chrysocoma ciliata | Chrysocoma ciliata |
180 | Cirsium acaule | Cirsium acaule |
181 | Cistus species (wit) | Cistus species (wit) |
182 | Citrus trifoliata | Citrus trifoliata |
184 | Clematis alpina | Clematis alpina |
185 | Clematis cirrhosa | Clematis cirrhosa |
186 | Clematis hirsutissima | Clematis hirsutissima |
187 | Clematis integrifolia | Clematis integrifolia |
188 | Clematis ochroleuca | Clematis ochroleuca |
189 | Codonopsis pilosula | Codonopsis pilosula |
190 | Colchicum × agrippinum | Colchicum × agrippinum |
191 | Colchicum corsicum | Colchicum corsicum |
192 | Collinsia parviflora | Collinsia parviflora |
193 | Collomia grandiflora | Collomia grandiflora |
194 | Colutea × media | Colutea × media |
195 | Commelina communis ‘aureostriata’ | Commelina communis ‘aureostriata’ |
196 | Corydalis nobilis | Corydalis nobilis |
197 | Corydalis solida | Corydalis solida |
198 | Crocodilium creticum | Crocodilium creticum |
199 | Crocosmia ‘Lucifer’ | Crocosmia ‘Lucifer’ |
200 | Crocus nudiflorus | Crocus nudiflorus |
201 | Cyclamen balearicum | Cyclamen balearicum |
203 | Cyclamen coum | Cyclamen coum |
204 | Cyclamen coum ‘Alba’ | Cyclamen coum ‘Alba’ |
205 | Cyclamen cyprium | Cyclamen cyprium |
207 | Cyclamen hederifolium | Cyclamen hederifolium |
208 | Cyclamen hederifolium (mix) | Cyclamen hederifolium (mix) |
209 | Cyclamen hederifolium (silver leaf) | Cyclamen hederifolium (silver leaf) |
210 | Cyclamen libanoticum | Cyclamen libanoticum |
211 | Cyclamen pseudibericum | Cyclamen pseudibericum |
212 | Cyclamen purpurascens | Cyclamen purpurascens |
213 | Cyclamen purpurascens ‘Silver Leaf’ | Cyclamen purpurascens ‘Silver Leaf’ |
214 | Cypella herbertii | Cypella herbertii |
215 | Dactylicapnos scandens | Dactylicapnos scandens |
216 | Dactylorhiza majalis subsp. praetermissa | Dactylorhiza majalis subsp. praetermissa |
217 | Daphne dominii | Daphne dominii |
218 | Daphne gemmata | Daphne gemmata |
219 | Daphne jezoensis | Daphne jezoensis |
220 | Daphne longilobata | Daphne longilobata |
221 | Daphne oleoides (dwergvorm) | Daphne oleoides (dwergvorm) |
222 | Daphne tangutica | Daphne tangutica |
223 | Delosperma cooperi | Delosperma cooperi |
224 | Delosperma species | Delosperma species |
225 | Delphinium grandiflorum | Delphinium grandiflorum |
226 | Delphinium pylzowii | Delphinium pylzowii |
227 | Delphinium species (hemelsblauw. 180 cm) | Delphinium species (hemelsblauw. 180 cm) |
228 | Dianthus ‘Berlin Snow’ | Dianthus ‘Berlin Snow’ |
229 | Dianthus armeria | Dianthus armeria |
230 | Dianthus carthusianorum | Dianthus carthusianorum |
232 | Dianthus gratianopolitanus | Dianthus gratianopolitanus |
233 | Dianthus gratianopolitanus ‘Kahori’ | Dianthus gratianopolitanus ‘Kahori’ |
234 | Dianthus gratianopolitanus 'La Bourboule' | Dianthus gratianopolitanus 'La Bourboule' |
235 | Dianthus haematocalyx subsp. pindicola | Dianthus haematocalyx subsp. pindicola |
237 | Dianthus praecox | Dianthus praecox |
238 | Dianthus praecox subsp. pseudopraecox | Dianthus praecox subsp. pseudopraecox |
239 | Dierama dracomontanum | Dierama dracomontanum |
240 | Dierama igneum | Dierama igneum |
241 | Dierama pauciflorum | Dierama pauciflorum |
242 | Dierama pulcherrimum | Dierama pulcherrimum |
243 | Dierama species | Dierama species |
244 | Digitalis ferruginea | Digitalis ferruginea |
245 | Digitalis grandiflora | Digitalis grandiflora |
246 | Digitalis lutea | Digitalis lutea |
247 | Digitalis parviflora | Digitalis parviflora |
248 | Dipcadi serotinum | Dipcadi serotinum |
249 | Diplarrena latifolia | Diplarrena latifolia |
250 | Dipsacus fullonum | Dipsacus fullonum |
251 | Dipsacus sativus | Dipsacus sativus |
252 | Dodecatheon meadia | Dodecatheon meadia |
253 | Draba bruniifolia subsp. heterocoma | Draba bruniifolia subsp. heterocoma |
254 | Draba dedeana | Draba dedeana |
255 | Draba dubia | Draba dubia |
256 | Draba fladnizensis | Draba fladnizensis |
257 | Draba lasiocarpa subsp. klasterskyi | Draba lasiocarpa subsp. klasterskyi |
258 | Draba nemorosa | Draba nemorosa |
259 | Draba species | Draba species |
260 | Dracocephalum botryoides | Dracocephalum botryoides |
261 | Dracunculus vulgaris | Dracunculus vulgaris |
262 | Drimia monophyla ‘Graaff Reinet’ | Drimia monophyla ‘Graaff Reinet’ |
265 | Eccremocarpus scaber | Eccremocarpus scaber |
266 | Echeandia texensis | Echeandia texensis |
267 | Echinops sphaerocephalus | Echinops sphaerocephalus |
268 | Echium wildpretii | Echium wildpretii |
269 | Edraianthus graminifolius | Edraianthus graminifolius |
271 | Edraianthus serbicus | Edraianthus serbicus |
272 | Edraianthus zogovice | Edraianthus zogovice |
273 | Ephedra monosperma | Ephedra monosperma |
274 | Epilobium canum | Epilobium canum |
275 | Epilobium canum subsp. canum | Epilobium canum subsp. canum |
276 | Epipactis helleborine | Epipactis helleborine |
277 | Erica erigena ‘Rubra’ | Erica erigena ‘Rubra’ |
278 | Erigeron 'Four Winds' | Erigeron 'Four Winds' |
279 | Erigeron glaucus | Erigeron glaucus |
280 | Erigeron karvinskianus | Erigeron karvinskianus |
281 | Erigeron nanus | Erigeron nanus |
282 | Erinus alpinus | Erinus alpinus |
283 | Erinus alpinus (wit/roze) | Erinus alpinus (wit/roze) |
284 | Erinus alpinus 'Alba' | Erinus alpinus 'Alba' |
285 | Eryngium agavifolium | Eryngium agavifolium |
286 | Eschscholzia californica | Eschscholzia californica |
287 | Eucomis comosa | Eucomis comosa |
288 | Eucomis vandermerwei | Eucomis vandermerwei |
289 | Festuca glauca | Festuca glauca |
290 | Filipendula vulgaris | Filipendula vulgaris |
291 | Francoa appendiculata var. sonchifolia | Francoa appendiculata var. sonchifolia |
292 | Freesia laxa | Freesia laxa |
293 | Fritillaria meleagris | Fritillaria meleagris |
294 | Fritillaria michailovskyi | Fritillaria michailovskyi |
295 | Gentiana acaulis | Gentiana acaulis |
296 | Gentiana angustifolia | Gentiana angustifolia |
297 | Gentiana asclepiadea | Gentiana asclepiadea |
298 | Gentiana asclepiadea ‘Rosea’ | Gentiana asclepiadea ‘Rosea’ |
299 | Gentiana cruciata | Gentiana cruciata |
300 | Gentiana lutea ‘Mr Baldo’ | Gentiana lutea ‘Mr Baldo’ |
301 | Gentiana robusta | Gentiana robusta |
302 | Gentiana tibetica | Gentiana tibetica |
303 | Geranium sanguineum | Geranium sanguineum |
304 | Geranium sanguineum ‘Max Frei’ | Geranium sanguineum ‘Max Frei’ |
305 | Geranium sanguineum ‘Pink Pouffe’ (licht roze) | Geranium sanguineum ‘Pink Pouffe’ (licht roze) |
306 | Geum ‘Bell Bank’ | Geum ‘Bell Bank’ |
307 | Geum species ( geel/oranje) | Geum species ( geel/oranje) |
308 | Gladiolus × byzantinus | Gladiolus × byzantinus |
309 | Gladiolus cunonius | Gladiolus cunonius |
310 | Gladiolus papilio | Gladiolus papilio |
311 | Globularia bisnagarica | Globularia bisnagarica |
312 | Globularia cordifolia | Globularia cordifolia |
313 | Globularia cordifolia ‘Nana’ | Globularia cordifolia ‘Nana’ |
314 | Globularia nudicaulis | Globularia nudicaulis |
315 | Gypsophila repens ‘Alba’ | Gypsophila repens ‘Alba’ |
317 | Haplopappus reideri (paars met geel hart) | Haplopappus reideri (paars met geel hart) |
318 | Helenium puberulum | Helenium puberulum |
319 | Helianthemum leptophyllum | Helianthemum leptophyllum |
320 | Helianthemum nummularium | Helianthemum nummularium |
321 | Helianthemum species (geel) | Helianthemum species (geel) |
322 | Helichrysum x 'Schwefellicht' | Helichrysum x 'Schwefellicht' |
323 | Heliosperma pusillum | Heliosperma pusillum |
324 | Helleborus foetidus ? | Helleborus foetidus ? |
325 | Helleborus orientalis hybr. | Helleborus orientalis hybr. |
326 | Hesperantha coccinea | Hesperantha coccinea |
327 | Hesperantha coccinea ‘Rosea’ | Hesperantha coccinea ‘Rosea’ |
328 | Heuchera villosa | Heuchera villosa |
329 | Hibiscus syriacus (lila rood hart) | Hibiscus syriacus (lila rood hart) |
330 | Hibiscus syriacus (wit rood hart) | Hibiscus syriacus (wit rood hart) |
331 | Hieracium maculatum | Hieracium maculatum |
332 | Hieracium tomentosum | Hieracium tomentosum |
333 | Hieracium villosum | Hieracium villosum |
334 | Hosta lancifolia | Hosta lancifolia |
335 | Hosta 'Pelham Blue Tump' | Hosta 'Pelham Blue Tump' |
337 | Hypericum aegypticum | Hypericum aegypticum |
338 | Hypericum olympicum | Hypericum olympicum |
339 | Hypericum repens (Pirin vorm) | Hypericum repens (Pirin vorm) |
340 | Hypochaeris radicata | Hypochaeris radicata |
341 | Hypoxis hygrometrica | Hypoxis hygrometrica |
342 | Iberis sempervirens | Iberis sempervirens |
343 | Iberis sempervirens 'Snowflake' | Iberis sempervirens 'Snowflake' |
344 | Iberodes linifolia | Iberodes linifolia |
345 | Impatiens edgeworthii | Impatiens edgeworthii |
346 | Ipheion uniflorum 'Alberto Castillo' | Ipheion uniflorum 'Alberto Castillo' |
347 | Ipomoea multifida ‘Cardinalis’ | Ipomoea multifida ‘Cardinalis’ |
348 | Iris domestica | Iris domestica |
349 | Iris douglasiana | Iris douglasiana |
350 | Iris latifolia | Iris latifolia |
352 | Iris tectorum | Iris tectorum |
353 | Ixiolirion tataricum | Ixiolirion tataricum |
354 | Kickxia spuria | Kickxia spuria |
355 | Kniphofia uvaria | Kniphofia uvaria |
356 | Lachenalia ensifolia subsp. ensifolia | Lachenalia ensifolia subsp. ensifolia |
357 | Lachenalia longituba | Lachenalia longituba |
358 | Lantana camara | Lantana camara |
359 | Lavendula angustifolia | Lavendula angustifolia |
360 | Leibnitzia anandria | Leibnitzia anandria |
361 | Leontopodium alpinum | Leontopodium alpinum |
363 | Leontopodium stoloniferum | Leontopodium stoloniferum |
364 | Lesquerella alpina | Lesquerella alpina |
365 | Lesquerella species | Lesquerella species |
366 | Levisticum officinale | Levisticum officinale |
367 | Lewisia cotyledon | Lewisia cotyledon |
368 | Lewisia cotyledon ‘Ashwood Strains’ | Lewisia cotyledon ‘Ashwood Strains’ |
369 | Lewisia longipetala ‘Little Mango’ | Lewisia longipetala ‘Little Mango’ |
370 | Lewisia longipetala ‘Little Raspberry’ | Lewisia longipetala ‘Little Raspberry’ |
371 | Lewisia longipetala ‘Little Snowberry’ | Lewisia longipetala ‘Little Snowberry’ |
372 | Lewisia stebbinsii | Lewisia stebbinsii |
373 | Leycesteria formosa | Leycesteria formosa |
374 | Lilium regale | Lilium regale |
375 | Limonium bellidifolium | Limonium bellidifolium |
376 | Limonium gougetianum | Limonium gougetianum |
377 | Limonium minutum | Limonium minutum |
378 | Linaria alpina | Linaria alpina |
379 | Linaria purpurea ‘Canon J. Went’ | Linaria purpurea ‘Canon J. Went’ |
380 | Linaria viscosa subsp. spicata | Linaria viscosa subsp. spicata |
381 | Linaria vulgaris | Linaria vulgaris |
382 | Linum usitatissimum | Linum usitatissimum |
383 | Lobelia cardinalis (wilde vorm) | Lobelia cardinalis (wilde vorm) |
384 | Lunaria annua 'Chedglow' | Lunaria annua 'Chedglow' |
385 | Lychnis chalcedonica | Lychnis chalcedonica |
386 | Lysimachia arvensis | Lysimachia arvensis |
387 | Lythrum salicaria | Lythrum salicaria |
388 | Magnolia yunnanensis | Magnolia yunnanensis |
389 | Malva moschata | Malva moschata |
390 | Massonia echinata | Massonia echinata |
392 | Massonia species aff. Echinata | Massonia species aff. Echinata |
393 | Maurandya scandens | Maurandya scandens |
394 | Meum athamanticum | Meum athamanticum |
395 | Misopates orontium | Misopates orontium |
396 | Moltkia petraea | Moltkia petraea |
397 | Moltkia x intermedia | Moltkia x intermedia |
398 | Montiopsis umbellata | Montiopsis umbellata |
399 | Moraea longifolia | Moraea longifolia |
400 | Muscari pallens (early form) | Muscari pallens (early form) |
401 | Narcissus bulbocodium | Narcissus bulbocodium |
402 | Narcissus obesus | Narcissus obesus |
403 | Narthecium ossifragum | Narthecium ossifragum |
404 | Nicotiana sylvestris | Nicotiana sylvestris |
405 | Nigella damascena | Nigella damascena |
406 | Nigella sativa | Nigella sativa |
407 | Noccaea minima | Noccaea minima |
409 | Noccaea species | Noccaea species |
410 | Nothoscordum gracile | Nothoscordum gracile |
411 | Oenothera longifolia ‘Lemon Sunset’ | Oenothera longifolia ‘Lemon Sunset’ |
412 | Onosma echioides | Onosma echioides |
413 | Onosma nana | Onosma nana |
414 | Ophiopogon planiscapus | Ophiopogon planiscapus |
415 | Oreomecon alpina subsp. alpina | Oreomecon alpina subsp. alpina |
417 | Ornithogalum pyrenaicum | Ornithogalum pyrenaicum |
418 | Ornithogalum sigmoideum | Ornithogalum sigmoideum |
419 | Orobanche hederae | Orobanche hederae |
420 | Pachyphragma macrophyllum (wit) | Pachyphragma macrophyllum (wit) |
421 | Packera obovata | Packera obovata |
423 | Paeonia delavayi (boompioen) | Paeonia delavayi (boompioen) |
424 | Paeonia delavayi lutea (boompioen) | Paeonia delavayi lutea (boompioen) |
425 | Paeonia peregrina | Paeonia peregrina |
426 | Papaver cambricum | Papaver cambricum |
427 | Papaver alpinum rhaeticum | Papaver alpinum rhaeticum |
428 | Papaver pilosum subsp. sparsipilosum | Papaver pilosum subsp. sparsipilosum |
429 | Papaver popovii | Papaver popovii |
430 | Papaver somniferum ‘Orange Chiffon’ | Papaver somniferum ‘Orange Chiffon’ |
431 | Paradisea liliastrum | Paradisea liliastrum |
432 | Paradisea lusitanica | Paradisea lusitanica |
433 | Parnassia palustris | Parnassia palustris |
434 | Patrinia monandra | Patrinia monandra |
435 | Patrinia triloba | Patrinia triloba |
436 | Pelargonium endlicherianum | Pelargonium endlicherianum |
437 | Penstemon glaber var. alpinus | Penstemon glaber var. alpinus |
438 | Penstemon hirsutus | Penstemon hirsutus |
439 | Penstemon hirsutus ‘Pygmaeus' | Penstemon hirsutus ‘Pygmaeus' |
440 | Penstemon rupicola | Penstemon rupicola |
441 | Penstemon serrulatus | Penstemon serrulatus |
442 | Penstemon species | Penstemon species |
443 | Pentanema rhizocephalum | Pentanema rhizocephalum |
446 | Phalaris canariensis | Phalaris canariensis |
447 | Phedimus aizoon | Phedimus aizoon |
448 | Phedimus obtusifolius | Phedimus obtusifolius |
449 | Phemeranthus calycinus | Phemeranthus calycinus |
450 | Phemeranthus spinescens | Phemeranthus spinescens |
451 | Phlomis fruticosa | Phlomis fruticosa |
452 | Phlomis russeliana | Phlomis russeliana |
453 | Phlomoides tuberosa ‘Amazone’ | Phlomoides tuberosa ‘Amazone’ |
454 | Phyllodoce nipponica subsp. tsugifolia | Phyllodoce nipponica subsp. tsugifolia |
455 | Physaria pinetorum | Physaria pinetorum |
456 | Physoplexis comosa | Physoplexis comosa |
457 | Phyteuma charmelii | Phyteuma charmelii |
458 | Phyteuma hemisphaericum | Phyteuma hemisphaericum |
459 | Phyteuma scheuchzeri | Phyteuma scheuchzeri |
460 | Pinnasa nana | Pinnasa nana |
461 | Platycodon grandiflora ‘Mariesii’ | Platycodon grandiflora ‘Mariesii’ |
462 | Platycodon grandiflorus | Platycodon grandiflorus |
463 | Platycodon grandiflorus (blauw) | Platycodon grandiflorus (blauw) |
464 | Platycodon grandiflorus ‘Nanus’ | Platycodon grandiflorus ‘Nanus’ |
466 | Polemonium pauciflorum | Polemonium pauciflorum |
467 | Potentilla dickinsii | Potentilla dickinsii |
468 | Potentilla hyparctica | Potentilla hyparctica |
469 | Primula beesiana | Primula beesiana |
470 | Primula bulleyana | Primula bulleyana |
471 | Primula elatior | Primula elatior |
473 | Primula florindae | Primula florindae |
474 | Primula frondosa | Primula frondosa |
475 | Primula japonica | Primula japonica |
476 | Primula japonica (magenta) | Primula japonica (magenta) |
477 | Primula japonica ‘Alba’ | Primula japonica ‘Alba’ |
478 | Primula japonica ‘Appleblossom’ | Primula japonica ‘Appleblossom’ |
479 | Primula polyneura | Primula polyneura |
480 | Primula pulverulenta | Primula pulverulenta |
481 | Primula veris | Primula veris |
482 | Primula veris (wilde vorm) | Primula veris (wilde vorm) |
483 | Primula villosa | Primula villosa |
484 | Prometheum sempervivoides | Prometheum sempervivoides |
485 | Prospero autumnale | Prospero autumnale |
486 | Prunella grandiflora | Prunella grandiflora |
487 | Psephellus bagadensis (dwergvorm) | Psephellus bagadensis (dwergvorm) |
488 | Pseudo-fumaria alba subsp. acaulis | Pseudo-fumaria alba subsp. acaulis |
489 | Pseudo-fumaria lutea | Pseudo-fumaria lutea |
491 | Pulsatilla hybr. | Pulsatilla hybr. |
492 | Pulsatilla pratensis | Pulsatilla pratensis |
493 | Pulsatilla rubra | Pulsatilla rubra |
494 | Pulsatilla vulgaris | Pulsatilla vulgaris |
495 | Pulsatilla vulgaris ‘Papageno’ | Pulsatilla vulgaris ‘Papageno’ |
496 | Ramonda myconi | Ramonda myconi |
497 | Ramonda myconi ‘Alba’ | Ramonda myconi ‘Alba’ |
498 | Ramonda serbica | Ramonda serbica |
499 | Raoulia australis | Raoulia australis |
500 | Rhinanthus major var. major | Rhinanthus major var. major |
501 | Rhododendron obtusum 'Kermesina Rosé' | Rhododendron obtusum 'Kermesina Rosé' |
502 | Romulea species (paars) | Romulea species (paars) |
503 | Romulea species (wit) | Romulea species (wit) |
504 | Rosa ‘Beauty Fairy’ | Rosa ‘Beauty Fairy’ |
505 | Rosa acicularis | Rosa acicularis |
506 | Rosa lucieae | Rosa lucieae |
