| 1 | Acaena saccaticupula | Acaena saccaticupula |
| 5 | Acanthus mollis | Acanthus mollis |
| 6 | Acanthus spinosus | Acanthus spinosus |
| 7 | Achillea nobilis | Achillea nobilis |
| 8 | Achillea ptarmica | Achillea ptarmica |
| 9 | Acis autumnalis | Acis autumnalis |
| 10 | Acis nicaeensis | Acis nicaeensis |
| 11 | Actaea pachypoda | Actaea pachypoda |
| 12 | Aethionema armenum | Aethionema armenum |
| 13 | Aethionema armenum var. ‘Warley Rose’ | Aethionema armenum var. ‘Warley Rose’ |
| 16 | Aethionema schistosum | Aethionema schistosum |
| 17 | Agapanthus africanus | Agapanthus africanus |
| 18 | Agapanthus lilliput (blauw, nazomer, 50 cm) | Agapanthus lilliput (blauw, nazomer, 50 cm) |
| 19 | Agapanthus species (blauw, 90 cm) | Agapanthus species (blauw, 90 cm) |
| 21 | Agastache rugosa ‘Golden Jubilee’ | Agastache rugosa ‘Golden Jubilee’ |
| 22 | Agrostemma githago | Agrostemma githago |
| 24 | Albuca humilis | Albuca humilis |
| 25 | Albuca humilis (Drakensbergen Zuid-Afrika) | Albuca humilis (Drakensbergen Zuid-Afrika) |
| 26 | Albuca shawii | Albuca shawii |
| 27 | Albuca spiralis | Albuca spiralis |
| 28 | Alchemilla alpina | Alchemilla alpina |
| 49 | Alyssoides utriculata | Alyssoides utriculata |
| 50 | Alyssoides utriculata var. bulgarica | Alyssoides utriculata var. bulgarica |
| 51 | Amaranthus caudatus ‘Mira’ | Amaranthus caudatus ‘Mira’ |
| 52 | Amaranthus caudatus ‘Pony tails’ | Amaranthus caudatus ‘Pony tails’ |
| 53 | Amaranthus caudatus ‘Viridis’ | Amaranthus caudatus ‘Viridis’ |
| 54 | Amaranthus cruentus ‘Alegria’ (mix) | Amaranthus cruentus ‘Alegria’ (mix) |
| 55 | Amsonia elliptica | Amsonia elliptica |
| 56 | Anchusa cretica | Anchusa cretica |
| 57 | Anchusa leptophylla subsp. incana | Anchusa leptophylla subsp. incana |
| 62 | Androsace lactiflora | Androsace lactiflora |
| 64 | Anemone baldensis | Anemone baldensis |
| 66 | Anemone lithophila | Anemone lithophila |
| 67 | Anemone multifida ‘Rubra’ | Anemone multifida ‘Rubra’ |
| 68 | Antennaria dioica | Antennaria dioica |
| 70 | Anthericum liliago | Anthericum liliago |
| 71 | Anthericum liliago ‘Major’ | Anthericum liliago ‘Major’ |
| 72 | Anthericum ramosum | Anthericum ramosum |
| 73 | Anthyllis vulneraria | Anthyllis vulneraria |
| 90 | Arabis caucasica | Arabis caucasica |
| 91 | Arabis cretica | Arabis cretica |
| 92 | Arenaria aggregata (wit) | Arenaria aggregata (wit) |
| 93 | Arenaria species (wit) | Arenaria species (wit) |
| 94 | Arisaema flavum | Arisaema flavum |
| 96 | Arisarum proboscideum | Arisarum proboscideum |
| 97 | Aristea bakeri | Aristea bakeri |
| 98 | Armeria alpina 'Nifty Thrifty' | Armeria alpina 'Nifty Thrifty' |
| 100 | Armeria juniperifolia 'New Zealand Form' | Armeria juniperifolia 'New Zealand Form' |
| 101 | Armeria pseudarmeria 'Ballerina Red' | Armeria pseudarmeria 'Ballerina Red' |
| 102 | Armeria species (10 cm) | Armeria species (10 cm) |
| 103 | Arthropodium cirratum | Arthropodium cirratum |
| 104 | Arum italicum | Arum italicum |
| 105 | Asphodeline liburnica | Asphodeline liburnica |
| 106 | Asphodelus albus | Asphodelus albus |
| 108 | Aster alpinus | Aster alpinus |
| 109 | Aster alpinus ‘Caussus’ | Aster alpinus ‘Caussus’ |
| 110 | Aster diplostephioides | Aster diplostephioides |
| 111 | Astragalus glycyphyllos | Astragalus glycyphyllos |
| 112 | Astrantia major | Astrantia major |
| 113 | Athamanta vestita | Athamanta vestita |
| 114 | Atropa bella-donna | Atropa bella-donna |
| 115 | Barbarea rupicola | Barbarea rupicola |
| 116 | Barbarea rupicola var. brevicaulis | Barbarea rupicola var. brevicaulis |
| 117 | Bellevalia romana | Bellevalia romana |
| 118 | Betonica nivea | Betonica nivea |
| 119 | Betonica officinalis (paars) | Betonica officinalis (paars) |
| 120 | Betonica officinalis ‘Alba’ | Betonica officinalis ‘Alba’ |
| 121 | Betonica officinalis ‘Rosea’ | Betonica officinalis ‘Rosea’ |
| 122 | Betonica officinalis subsp. officinalis ‘Hummelo’ | Betonica officinalis subsp. officinalis ‘Hummelo’ |
| 123 | Bidens aurea ‘Hannay’s Lemon Drop’ | Bidens aurea ‘Hannay’s Lemon Drop’ |
| 124 | Bletilla striata | Bletilla striata |
| 125 | Bletilla striata (paars/roze) | Bletilla striata (paars/roze) |
| 126 | Boechera koehleri | Boechera koehleri |
| 127 | Brimeura amethystina | Brimeura amethystina |
| 128 | Briza maxima | Briza maxima |
| 129 | Briza media | Briza media |
| 130 | Bukiniczia cabulica | Bukiniczia cabulica |
| 131 | Calandrinia depressa | Calandrinia depressa |
| 136 | Calendula suffruticosa | Calendula suffruticosa |
| 137 | Callirhoe digitata | Callirhoe digitata |
| 138 | Caltha palustris | Caltha palustris |
| 139 | Campanula alliariifolia | Campanula alliariifolia |
| 140 | Campanula betulifolia | Campanula betulifolia |
| 141 | Campanula carpatica (blauw) | Campanula carpatica (blauw) |
| 142 | Campanula carpatica 'Karl Foerster' | Campanula carpatica 'Karl Foerster' |
| 143 | Campanula choruhensis | Campanula choruhensis |
| 144 | Campanula cochleariifolia (blauw) | Campanula cochleariifolia (blauw) |
| 145 | Campanula cochleariifolia (wit) | Campanula cochleariifolia (wit) |
| 147 | Campanula latifolia | Campanula latifolia |
| 148 | Campanula latifolia ‘Alba’ | Campanula latifolia ‘Alba’ |
| 149 | Campanula moesiaca | Campanula moesiaca |
| 150 | Campanula pendula | Campanula pendula |
| 151 | Campanula persicifolia 'Coerulea' (blauw) | Campanula persicifolia 'Coerulea' (blauw) |
| 153 | Campanula rapunculoides | Campanula rapunculoides |
| 154 | Campanula rapunculoides subsp. rapunculoides | Campanula rapunculoides subsp. rapunculoides |
| 155 | Campanula rotundifolia | Campanula rotundifolia |
| 156 | Campanula sartorii | Campanula sartorii |
| 157 | Campanula saxifraga (wit) | Campanula saxifraga (wit) |
| 158 | Campanula species (25 cm) | Campanula species (25 cm) |
| 161 | Campanula topaliana | Campanula topaliana |
| 163 | Campanula wanneri | Campanula wanneri |
| 165 | Campanulastrum americanum | Campanulastrum americanum |
| 166 | Cancrinia discoidea | Cancrinia discoidea |
| 167 | Carex conica ‘Snowline’ ? | Carex conica ‘Snowline’ ? |
| 168 | Carlina vulgaris | Carlina vulgaris |
| 169 | Carthamus carduncellus | Carthamus carduncellus |
| 170 | Carthamus tinctorius | Carthamus tinctorius |
| 171 | Catananche caerulea | Catananche caerulea |
| 172 | Centaurea cyanus ‘White Ball’ | Centaurea cyanus ‘White Ball’ |
| 173 | Centaurea jacea | Centaurea jacea |
| 174 | Centaurium erythraea | Centaurium erythraea |
| 175 | Cerastium tomentosum | Cerastium tomentosum |
| 176 | Chaenorhinum origanifolium | Chaenorhinum origanifolium |
| 177 | Chamaemelum nobile ‘Plena’ (wit) | Chamaemelum nobile ‘Plena’ (wit) |
| 178 | Chiastophyllum oppositifolium | Chiastophyllum oppositifolium |
| 179 | Chrysocoma ciliata | Chrysocoma ciliata |
| 180 | Cirsium acaule | Cirsium acaule |
| 181 | Cistus species (wit) | Cistus species (wit) |
| 182 | Citrus trifoliata | Citrus trifoliata |
| 184 | Clematis alpina | Clematis alpina |
| 185 | Clematis cirrhosa | Clematis cirrhosa |
| 186 | Clematis hirsutissima | Clematis hirsutissima |
| 187 | Clematis integrifolia | Clematis integrifolia |
| 188 | Clematis ochroleuca | Clematis ochroleuca |
| 191 | Colchicum corsicum | Colchicum corsicum |
| 192 | Collinsia parviflora | Collinsia parviflora |
| 193 | Collomia grandiflora | Collomia grandiflora |
| 194 | Colutea × media | Colutea × media |
| 195 | Commelina communis ‘aureostriata’ | Commelina communis ‘aureostriata’ |
| 196 | Corydalis nobilis | Corydalis nobilis |
| 197 | Corydalis solida | Corydalis solida |
| 198 | Crocodilium creticum | Crocodilium creticum |
| 199 | Crocosmia ‘Lucifer’ | Crocosmia ‘Lucifer’ |
| 214 | Cypella herbertii | Cypella herbertii |
| 215 | Dactylicapnos scandens | Dactylicapnos scandens |
| 216 | Dactylorhiza majalis subsp. praetermissa | Dactylorhiza majalis subsp. praetermissa |
| 217 | Daphne dominii | Daphne dominii |
| 218 | Daphne gemmata | Daphne gemmata |
| 220 | Daphne longilobata | Daphne longilobata |
| 222 | Daphne tangutica | Daphne tangutica |
| 223 | Delosperma cooperi | Delosperma cooperi |
| 224 | Delosperma species | Delosperma species |
| 225 | Delphinium grandiflorum | Delphinium grandiflorum |
| 226 | Delphinium pylzowii | Delphinium pylzowii |
| 227 | Delphinium species (hemelsblauw. 180 cm) | Delphinium species (hemelsblauw. 180 cm) |
| 239 | Dierama dracomontanum | Dierama dracomontanum |
| 240 | Dierama igneum | Dierama igneum |
| 242 | Dierama pulcherrimum | Dierama pulcherrimum |
| 244 | Digitalis ferruginea | Digitalis ferruginea |
| 245 | Digitalis grandiflora | Digitalis grandiflora |
| 246 | Digitalis lutea | Digitalis lutea |
| 247 | Digitalis parviflora | Digitalis parviflora |
| 248 | Dipcadi serotinum | Dipcadi serotinum |
| 249 | Diplarrena latifolia | Diplarrena latifolia |
| 250 | Dipsacus fullonum | Dipsacus fullonum |
| 251 | Dipsacus sativus | Dipsacus sativus |
| 252 | Dodecatheon meadia | Dodecatheon meadia |
| 256 | Draba fladnizensis | Draba fladnizensis |
| 258 | Draba nemorosa | Draba nemorosa |
| 259 | Draba species | Draba species |
| 260 | Dracocephalum botryoides | Dracocephalum botryoides |
| 261 | Dracunculus vulgaris | Dracunculus vulgaris |
| 262 | Drimia monophyla ‘Graaff Reinet’ | Drimia monophyla ‘Graaff Reinet’ |
| 265 | Eccremocarpus scaber | Eccremocarpus scaber |
| 266 | Echeandia texensis | Echeandia texensis |
| 267 | Echinops sphaerocephalus | Echinops sphaerocephalus |
| 273 | Ephedra monosperma | Ephedra monosperma |
| 274 | Epilobium canum | Epilobium canum |
| 275 | Epilobium canum subsp. canum | Epilobium canum subsp. canum |
| 276 | Epipactis helleborine | Epipactis helleborine |
| 277 | Erica erigena ‘Rubra’ | Erica erigena ‘Rubra’ |
| 278 | Erigeron 'Four Winds' | Erigeron 'Four Winds' |
| 279 | Erigeron glaucus | Erigeron glaucus |
| 280 | Erigeron karvinskianus | Erigeron karvinskianus |
| 282 | Erinus alpinus | Erinus alpinus |
| 283 | Erinus alpinus (wit/roze) | Erinus alpinus (wit/roze) |
| 284 | Erinus alpinus 'Alba' | Erinus alpinus 'Alba' |
| 285 | Eryngium agavifolium | Eryngium agavifolium |
| 286 | Eschscholzia californica | Eschscholzia californica |
| 287 | Eucomis comosa | Eucomis comosa |
| 288 | Eucomis vandermerwei | Eucomis vandermerwei |
| 289 | Festuca glauca | Festuca glauca |
| 290 | Filipendula vulgaris | Filipendula vulgaris |
| 291 | Francoa appendiculata var. sonchifolia | Francoa appendiculata var. sonchifolia |
| 292 | Freesia laxa | Freesia laxa |
| 293 | Fritillaria meleagris | Fritillaria meleagris |
| 294 | Fritillaria michailovskyi | Fritillaria michailovskyi |
| 303 | Geranium sanguineum | Geranium sanguineum |
| 304 | Geranium sanguineum ‘Max Frei’ | Geranium sanguineum ‘Max Frei’ |
| 305 | Geranium sanguineum ‘Pink Pouffe’ (licht roze) | Geranium sanguineum ‘Pink Pouffe’ (licht roze) |
| 307 | Geum species ( geel/oranje) | Geum species ( geel/oranje) |
| 308 | Gladiolus × byzantinus | Gladiolus × byzantinus |
| 310 | Gladiolus papilio | Gladiolus papilio |
| 311 | Globularia bisnagarica | Globularia bisnagarica |
| 312 | Globularia cordifolia | Globularia cordifolia |
| 313 | Globularia cordifolia ‘Nana’ | Globularia cordifolia ‘Nana’ |
| 314 | Globularia nudicaulis | Globularia nudicaulis |
| 315 | Gypsophila repens ‘Alba’ | Gypsophila repens ‘Alba’ |
| 317 | Haplopappus reideri (paars met geel hart) | Haplopappus reideri (paars met geel hart) |
| 318 | Helenium puberulum | Helenium puberulum |
| 319 | Helianthemum leptophyllum | Helianthemum leptophyllum |
| 320 | Helianthemum nummularium | Helianthemum nummularium |
| 321 | Helianthemum species (geel) | Helianthemum species (geel) |
| 322 | Helichrysum x 'Schwefellicht' | Helichrysum x 'Schwefellicht' |
| 323 | Heliosperma pusillum | Heliosperma pusillum |
| 324 | Helleborus foetidus ? | Helleborus foetidus ? |
| 325 | Helleborus orientalis hybr. | Helleborus orientalis hybr. |
| 326 | Hesperantha coccinea | Hesperantha coccinea |
| 327 | Hesperantha coccinea ‘Rosea’ | Hesperantha coccinea ‘Rosea’ |
| 328 | Heuchera villosa | Heuchera villosa |
| 329 | Hibiscus syriacus (lila rood hart) | Hibiscus syriacus (lila rood hart) |
| 330 | Hibiscus syriacus (wit rood hart) | Hibiscus syriacus (wit rood hart) |
| 331 | Hieracium maculatum | Hieracium maculatum |
| 332 | Hieracium tomentosum | Hieracium tomentosum |
| 333 | Hieracium villosum | Hieracium villosum |
| 334 | Hosta lancifolia | Hosta lancifolia |
| 335 | Hosta 'Pelham Blue Tump' | Hosta 'Pelham Blue Tump' |
| 337 | Hypericum aegypticum | Hypericum aegypticum |
| 338 | Hypericum olympicum | Hypericum olympicum |
| 339 | Hypericum repens (Pirin vorm) | Hypericum repens (Pirin vorm) |
| 340 | Hypochaeris radicata | Hypochaeris radicata |
| 342 | Iberis sempervirens | Iberis sempervirens |
| 343 | Iberis sempervirens 'Snowflake' | Iberis sempervirens 'Snowflake' |
| 344 | Iberodes linifolia | Iberodes linifolia |
| 345 | Impatiens edgeworthii | Impatiens edgeworthii |
| 346 | Ipheion uniflorum 'Alberto Castillo' | Ipheion uniflorum 'Alberto Castillo' |
| 347 | Ipomoea multifida ‘Cardinalis’ | Ipomoea multifida ‘Cardinalis’ |
| 348 | Iris domestica | Iris domestica |
| 349 | Iris douglasiana | Iris douglasiana |
| 350 | Iris latifolia | Iris latifolia |
| 352 | Iris tectorum | Iris tectorum |
| 353 | Ixiolirion tataricum | Ixiolirion tataricum |
| 354 | Kickxia spuria | Kickxia spuria |
| 355 | Kniphofia uvaria | Kniphofia uvaria |
| 358 | Lantana camara | Lantana camara |
| 359 | Lavendula angustifolia | Lavendula angustifolia |
| 360 | Leibnitzia anandria | Leibnitzia anandria |
| 364 | Lesquerella alpina | Lesquerella alpina |
| 365 | Lesquerella species | Lesquerella species |
| 366 | Levisticum officinale | Levisticum officinale |
| 367 | Lewisia cotyledon | Lewisia cotyledon |
| 373 | Leycesteria formosa | Leycesteria formosa |
| 374 | Lilium regale | Lilium regale |
| 375 | Limonium bellidifolium | Limonium bellidifolium |
| 376 | Limonium gougetianum | Limonium gougetianum |
| 377 | Limonium minutum | Limonium minutum |
| 379 | Linaria purpurea ‘Canon J. Went’ | Linaria purpurea ‘Canon J. Went’ |
| 380 | Linaria viscosa subsp. spicata | Linaria viscosa subsp. spicata |
| 381 | Linaria vulgaris | Linaria vulgaris |
| 382 | Linum usitatissimum | Linum usitatissimum |
| 383 | Lobelia cardinalis (wilde vorm) | Lobelia cardinalis (wilde vorm) |
| 384 | Lunaria annua 'Chedglow' | Lunaria annua 'Chedglow' |
| 385 | Lychnis chalcedonica | Lychnis chalcedonica |
| 386 | Lysimachia arvensis | Lysimachia arvensis |
| 387 | Lythrum salicaria | Lythrum salicaria |
| 388 | Magnolia yunnanensis | Magnolia yunnanensis |
| 389 | Malva moschata | Malva moschata |
| 392 | Massonia species aff. Echinata | Massonia species aff. Echinata |
| 393 | Maurandya scandens | Maurandya scandens |
| 394 | Meum athamanticum | Meum athamanticum |
| 395 | Misopates orontium | Misopates orontium |
| 396 | Moltkia petraea | Moltkia petraea |
| 397 | Moltkia x intermedia | Moltkia x intermedia |
| 398 | Montiopsis umbellata | Montiopsis umbellata |
| 399 | Moraea longifolia | Moraea longifolia |
| 400 | Muscari pallens (early form) | Muscari pallens (early form) |
| 401 | Narcissus bulbocodium | Narcissus bulbocodium |
| 402 | Narcissus obesus | Narcissus obesus |
| 403 | Narthecium ossifragum | Narthecium ossifragum |
| 404 | Nicotiana sylvestris | Nicotiana sylvestris |
| 405 | Nigella damascena | Nigella damascena |
| 406 | Nigella sativa | Nigella sativa |
| 407 | Noccaea minima | Noccaea minima |
| 409 | Noccaea species | Noccaea species |
| 410 | Nothoscordum gracile | Nothoscordum gracile |
| 411 | Oenothera longifolia ‘Lemon Sunset’ | Oenothera longifolia ‘Lemon Sunset’ |
| 412 | Onosma echioides | Onosma echioides |
| 413 | Onosma nana | Onosma nana |
| 414 | Ophiopogon planiscapus | Ophiopogon planiscapus |
| 415 | Oreomecon alpina subsp. alpina | Oreomecon alpina subsp. alpina |
| 417 | Ornithogalum pyrenaicum | Ornithogalum pyrenaicum |
| 419 | Orobanche hederae | Orobanche hederae |
| 420 | Pachyphragma macrophyllum (wit) | Pachyphragma macrophyllum (wit) |
| 421 | Packera obovata | Packera obovata |
| 423 | Paeonia delavayi (boompioen) | Paeonia delavayi (boompioen) |
| 424 | Paeonia delavayi lutea (boompioen) | Paeonia delavayi lutea (boompioen) |
| 425 | Paeonia peregrina | Paeonia peregrina |
| 426 | Papaver cambricum | Papaver cambricum |
| 427 | Papaver alpinum rhaeticum | Papaver alpinum rhaeticum |
| 428 | Papaver pilosum subsp. sparsipilosum | Papaver pilosum subsp. sparsipilosum |
| 429 | Papaver popovii | Papaver popovii |
| 430 | Papaver somniferum ‘Orange Chiffon’ | Papaver somniferum ‘Orange Chiffon’ |
| 431 | Paradisea liliastrum | Paradisea liliastrum |
| 432 | Paradisea lusitanica | Paradisea lusitanica |
| 433 | Parnassia palustris | Parnassia palustris |
| 434 | Patrinia monandra | Patrinia monandra |
| 435 | Patrinia triloba | Patrinia triloba |
| 437 | Penstemon glaber var. alpinus | Penstemon glaber var. alpinus |
| 438 | Penstemon hirsutus | Penstemon hirsutus |
| 439 | Penstemon hirsutus ‘Pygmaeus' | Penstemon hirsutus ‘Pygmaeus' |
| 440 | Penstemon rupicola | Penstemon rupicola |
| 441 | Penstemon serrulatus | Penstemon serrulatus |
| 442 | Penstemon species | Penstemon species |
| 443 | Pentanema rhizocephalum | Pentanema rhizocephalum |
| 446 | Phalaris canariensis | Phalaris canariensis |
| 447 | Phedimus aizoon | Phedimus aizoon |
| 448 | Phedimus obtusifolius | Phedimus obtusifolius |
| 449 | Phemeranthus calycinus | Phemeranthus calycinus |
| 450 | Phemeranthus spinescens | Phemeranthus spinescens |
| 451 | Phlomis fruticosa | Phlomis fruticosa |
| 452 | Phlomis russeliana | Phlomis russeliana |
| 453 | Phlomoides tuberosa ‘Amazone’ | Phlomoides tuberosa ‘Amazone’ |
| 455 | Physaria pinetorum | Physaria pinetorum |
| 458 | Phyteuma hemisphaericum | Phyteuma hemisphaericum |
| 459 | Phyteuma scheuchzeri | Phyteuma scheuchzeri |
| 461 | Platycodon grandiflora ‘Mariesii’ | Platycodon grandiflora ‘Mariesii’ |
| 462 | Platycodon grandiflorus | Platycodon grandiflorus |
| 463 | Platycodon grandiflorus (blauw) | Platycodon grandiflorus (blauw) |
| 464 | Platycodon grandiflorus ‘Nanus’ | Platycodon grandiflorus ‘Nanus’ |
| 466 | Polemonium pauciflorum | Polemonium pauciflorum |
| 467 | Potentilla dickinsii | Potentilla dickinsii |
| 471 | Primula elatior | Primula elatior |
| 473 | Primula florindae | Primula florindae |
| 474 | Primula frondosa | Primula frondosa |
| 475 | Primula japonica | Primula japonica |
| 476 | Primula japonica (magenta) | Primula japonica (magenta) |
| 481 | Primula veris | Primula veris |
| 482 | Primula veris (wilde vorm) | Primula veris (wilde vorm) |
| 484 | Prometheum sempervivoides | Prometheum sempervivoides |
| 485 | Prospero autumnale | Prospero autumnale |
| 486 | Prunella grandiflora | Prunella grandiflora |
| 488 | Pseudo-fumaria alba subsp. acaulis | Pseudo-fumaria alba subsp. acaulis |
| 489 | Pseudo-fumaria lutea | Pseudo-fumaria lutea |
| 491 | Pulsatilla hybr. | Pulsatilla hybr. |
| 492 | Pulsatilla pratensis | Pulsatilla pratensis |
| 493 | Pulsatilla rubra | Pulsatilla rubra |
| 494 | Pulsatilla vulgaris | Pulsatilla vulgaris |
| 495 | Pulsatilla vulgaris ‘Papageno’ | Pulsatilla vulgaris ‘Papageno’ |
| 497 | Ramonda myconi ‘Alba’ | Ramonda myconi ‘Alba’ |
| 499 | Raoulia australis | Raoulia australis |
| 500 | Rhinanthus major var. major | Rhinanthus major var. major |
| 501 | Rhododendron obtusum 'Kermesina Rosé' | Rhododendron obtusum 'Kermesina Rosé' |
| 502 | Romulea species (paars) | Romulea species (paars) |
| 503 | Romulea species (wit) | Romulea species (wit) |
| 504 | Rosa ‘Beauty Fairy’ | Rosa ‘Beauty Fairy’ |
| 505 | Rosa acicularis | Rosa acicularis |
| 506 | Rosa lucieae | Rosa lucieae |
| 507 | Rosa villosa ‘Karpatia’ | Rosa villosa ‘Karpatia’ |
| 508 | Roscoea purpurea | Roscoea purpurea |
| 510 | Salvia hispanica | Salvia hispanica |
| 511 | Salvia nemorosa | Salvia nemorosa |
| 512 | Salvia pratensis | Salvia pratensis |
| 513 | Salvia viscosa | Salvia viscosa |
| 515 | Sanguisorba minor ‘Little Angel’ | Sanguisorba minor ‘Little Angel’ |
| 517 | Saponaria lutea | Saponaria lutea |
| 519 | Sarcococca confusa | Sarcococca confusa |
| 527 | Scabiosa columbaria | Scabiosa columbaria |
| 528 | Scilla monophyllos | Scilla monophyllos |
| 529 | Scleranthus uniflorus | Scleranthus uniflorus |
| 530 | Scorzonera suberosa | Scorzonera suberosa |
| 531 | Scrophularia nodosa | Scrophularia nodosa |
| 532 | Scutellaria altissima | Scutellaria altissima |
| 533 | Scutellaria species | Scutellaria species |
| 534 | Senecio scandens | Senecio scandens |
| 550 | Smyrnium perfoliatum | Smyrnium perfoliatum |
| 551 | Solanum laxum 'Album' | Solanum laxum 'Album' |
| 552 | Solidago minutissima | Solidago minutissima |
| 553 | Solidago multiradiata | Solidago multiradiata |
| 554 | Spiraea morrisonicola | Spiraea morrisonicola |
| 555 | Stachys byzantina | Stachys byzantina |
| 556 | Stachys nivea | Stachys nivea |
| 557 | Staphisagria requienii | Staphisagria requienii |
| 558 | Symphytum orientale | Symphytum orientale |
| 560 | Taraxacum pseudoroseum | Taraxacum pseudoroseum |
| 562 | Tellima grandiflora | Tellima grandiflora |
| 564 | Teucrium flavum | Teucrium flavum |
| 565 | Teucrium scorodona ‘Crispum Marginatum’ | Teucrium scorodona ‘Crispum Marginatum’ |
| 566 | Teucrium species | Teucrium species |
| 567 | Thalictrum delavayi | Thalictrum delavayi |
| 568 | Thalictrum minus | Thalictrum minus |
| 569 | Thalictrum simplex | Thalictrum simplex |
| 572 | Tragopogon dubius | Tragopogon dubius |
| 573 | Tragopogon porrifolius | Tragopogon porrifolius |
| 574 | Tragopogon species | Tragopogon species |
| 575 | Tricyrtis hirta | Tricyrtis hirta |
| 576 | Triteleia laxa 'Queen Fabiola' | Triteleia laxa 'Queen Fabiola' |
| 578 | Tulbaghia cernua (Golden Gate NB Zuid-Afrika) | Tulbaghia cernua (Golden Gate NB Zuid-Afrika) |
| 579 | Tulbaghia violacea subsp. macmasteri | Tulbaghia violacea subsp. macmasteri |
| 580 | Umbillicus rupestris | Umbillicus rupestris |
| 581 | Valeriana congesta | Valeriana congesta |
| 582 | Valeriana species | Valeriana species |
| 585 | Verbascum blattaria | Verbascum blattaria |
| 586 | Verbascum blattaria ‘Alba’ | Verbascum blattaria ‘Alba’ |
| 587 | Verbascum phoeniceum | Verbascum phoeniceum |
| 588 | Verbena hastata | Verbena hastata |
| 590 | Viola canina | Viola canina |
| 593 | Viola elatior | Viola elatior |
| 595 | Viola jooi | Viola jooi |
| 596 | Viola labradorica | Viola labradorica |
| 597 | Viola mandshurica | Viola mandshurica |
| 598 | Viola mandshurica var. mandshurica | Viola mandshurica var. mandshurica |
| 602 | Viola pedatifida ‘Alba’ | Viola pedatifida ‘Alba’ |
| 604 | Viola riviniana ‘Purpurea’ | Viola riviniana ‘Purpurea’ |
| 606 | Viscaria vulgaris | Viscaria vulgaris |
| 607 | Zagrosia persica | Zagrosia persica |
| 608 | Zephyranthes tubispatha | Zephyranthes tubispatha |
| | |
| In het wild verzameld | |
| Nummer | Beschrijving | Foto's Google |
| 1001 | Aeonium urbicum | Aeonium urbicum |
| 1002 | Agave americana | Agave americana |
| 1003 | Asclepias curassavica | Asclepias curassavica |
| 1004 | Campanula trachelium | Campanula trachelium |
| 1005 | Digitalis grandiflora | Digitalis grandiflora |
| 1006 | Gentianella germanica | Gentianella germanica |
| 1007 | Kleinia fulgens | Kleinia fulgens |
| 1008 | Primula veris | Primula veris |
| 1009 | Pulsatilla vulgaris | Pulsatilla vulgaris |
| 1010 | Tecoma stans | Tecoma stans |
| 1011 | Volkameria inermis | Volkameria inermis |
| | |
| Extra | |
| Nummer | Beschrijving | Foto's Google |
| E001 | Acantholimon hohenackeri | Acantholimon hohenackeri |
| E002 | Aconitum carmichaelii 'Arendsii' | Aconitum carmichaelii 'Arendsii' |
| E003 | Agastache 'Blue Fortune' | Agastache 'Blue Fortune' |
| E004 | Antirrhinum majus | Antirrhinum majus |
| E005 | Echinacea purpurea (mix) | Echinacea purpurea (mix) |
| E006 | Kitaibelia vitifolia | Kitaibelia vitifolia |
| E007 | Passiflora caerulea | Passiflora caerulea |
| E008 | Physostegia virginiana 'Bouquet Rose' | Physostegia virginiana 'Bouquet Rose' |
| E009 | Salvia sclarea | Salvia sclarea |
| E010 | Asclepias curassavica 'Silky Gold' | Asclepias curassavica 'Silky Gold' |
| E011 | Haloragis erecta 'Wellington Bronze' | Haloragis erecta 'Wellington Bronze' |
| E012 | Hedychium spicata | Hedychium spicata |
| E013 | Rubus chamaemorus | Rubus chamaemorus |
Is roze. Staat er dus misschien 2 keer in.