| 1. | Acaena saccaticupula | |
| 2. | Acantholimon albanicum | |
| 4. | Acantholimon saxifraga | |
| 5. | Acanthus hungaricus | |
| 7. | Acis autumnalis | |
| 8. | Acis nicaeensis | |
| 10. | Aegonychon purpurocaeruleum | |
| 11. | Aethionema armenum | |
| 12. | Aethionema grandiflorum | |
| 13. | Aethionema saxatile ssp. cretica | |
| 14. | Aethionema schistosum | |
| 15. | Agapanthus africanus | |
| 16. | Agapanthus species blauw, hoog | |
| 17. | Agapanthus species blauw, laag | |
| 18. | Agapanthus species wit, hoog | |
| 19. | Agrostemma githago | |
| 20. | Akebia quinata | |
| 21. | Albuca humilis | |
| 22. | Albuca namaquensis | |
| 23. | Albuca shawii | |
| 24. | Alchemilla alpina | |
| 25. | Alchemilla faeroensis | |
| 26. | Allium amplectens 'Graceful Beauty' | |
| 27. | Allium cernuum 'Album' | |
| 28. | Allium cristophii hybr. | |
| 29. | Allium cyathophorum | |
| 30. | Allium ellisii | |
| 31. | Allium flavum | |
| 32. | Allium flavum subsp. tauricum | |
| 33. | Allium hirtovaginatum | |
| 34. | Allium karataviense | |
| 35. | Allium karataviense 'Red Globe' | |
| 36. | Allium kiiense | |
| 37. | Allium neapolitanum | |
| 38. | Allium nevskianum | |
| 39. | Allium schoenoprasum | |
| 41. | Allium schoenoprasum wit | |
| 42. | Allium schubertii | |
| 43. | Allium shelkovnikovii | |
| 44. | Allium sphaerocephalon | |
| 45. | Allium tuberosum | |
| 46. | Allium ursinum | |
| 47. | Allium vineale 'Hair' | |
| 48. | Alyssoides utriculata | |
| 49. | Alyssoides utriculata var. bulgarica | |
| 50. | Alyssum montanum | |
| 51. | Alyssum wulfenianum | |
| 52. | Amorphophallus konjac | |
| 53. | Androsace adfinis subsp. brigantiaca | |
| 55. | Androsace coccinea | |
| 58. | Androsace lactea | |
| 59. | Androsace lactiflora | |
| 61. | Androsace x hybrida | |
| 62. | Anemone baldensis | |
| 63. | Anemone drummondii | |
| 64. | Anemone lithophila | |
| 65. | Anemone multifida | |
| 66. | Anemone multifida 'Rubra' | |
| 67. | Anemone multifida var. tetonensis | |
| 68. | Anemone species | |
| 69. | Antennaria dioica | |
| 70. | Antennaria dioica 'Alex Duguid' | |
| 71. | Anthericum ramosum | |
| 72. | Anthirrinum majus | |
| 73. | Anthyllis montana 'Rubra' | |
| 74. | Anthyllis vulneraria | |
| 75. | Anthyllis vulneraria var. coccinea | |
| 76. | Aquilegia amaliae | |
| 77. | Aquilegia atrata | |
| 78. | Aquilegia bertolonii caerulea | |
| 79. | Aquilegia canadensis | |
| 80. | Aquilegia canadensis Little Lanterns' | |
| 82. | Aquilegia ecalcarata | |
| 83. | Aquilegia flabellata 'Mini Star' | |
| 84. | Aquilegia hybride (aubergine) | |
| 85. | Aquilegia hybride (blauw) | |
| 86. | Aquilegia hybride (gemengd) | |
| 87. | Aquilegia hybride (roze) | |
| 88. | Aquilegia laramiensis | |
| 89. | Aquilegia saximontana | |
| 90. | Aquilegia viridiflora | |
| 91. | Aquilegia vulgaris 'Black Barlow'' | |
| 92. | Aquilegia vulgaris 'Blue Barlow' | |
| 93. | Aquilegia vulgaris gemengd | |
| 94. | Arabis blepharophylla | |
| 95. | Arabis carduchorum | |
| 96. | Arabis caucasica | |
| 97. | Arenaria aggregata | |
| 98. | Arisaema flavum | |
| 99. | Armeria alpina 'Nifty Thrifty' | |
| 100. | Armeria caespitosa 'Brookside' | |
| 101. | Armeria juniperifolia | |
| 102. | Armeria juniperifolia 'New Zealand Form' | |
| 103. | Armeria leucocephala | |
| 104. | Armeria maritima subsp. purpurea | |
| 105. | Arnica montana | |
| 106. | Arum italicum 'Marmoratum' | |
| 107. | Arum maculatum | |
| 108. | Arum orientale | |
| 109. | Asphodeline lutea | |
| 110. | Asphodelus albus | |
| 111. | Aster alpinus | |
| 112. | Aster flaccidus subsp. flaccidus | |
| 113. | Aster incisus 'Nana Blue' | |
| 114. | Astilbe chinensis 'Pumila' | |
| 115. | Astragalus angustifolius | |
| 116. | Astrantia major | |
| 117. | Athamanta vestita | |
| 118. | Atocion armeria | |
| 119. | Atocion rupestre | |
| 120. | Aurinia saxatilis | |
| 121. | Austrostipa tenuifolia | |
| 122. | Baptisia australis | |
| 123. | Barbarea rupicola var. brevicaulis | |
| 124. | Barbarea vulgaris | |
| 125. | Bellevalia chrisii | |
| 126. | Bellevalia crassa | |
| 127. | Bellevalia dubia | |
| 128. | Bellevalia longipens | |
| 129. | Bellevalia romana | |
| 130. | Berkheya purpurea | |
| 131. | Betonica nivea | |
| 132. | Betonica officinalis | |
| 134. | Betonica officinalis 'Rosea' | |
| 135. | Betonica officinalis subsp. officinalis 'Hummelo' | |
| 136. | Bletilla striata | |
| 137. | Bletilla striata 'Alba' | |
| 138. | Boechera koehleri | |
| 139. | Brewerimitella breweri | |
| 140. | Bukiniczia cabulica | |
| 143. | Calceolaria mexicana | |
| 144. | Calendula suffruticosa | |
| 145. | Callirhoe involucrata | |
| 146. | Caltha palustris | |
| 147. | Camassia leichtlinii | |
| 148. | Camassia leichtlinii 'Alba' | |
| 149. | Camassia leichtlinii 'Caerulea' | |
| 150. | Campanula alliariifolia | |
| 151. | Campanula alliariifolia 'Minor' | |
| 152. | Campanula barbata | |
| 153. | Campanula bohemica | |
| 154. | Campanula carpatica 'Karl Foerster' | |
| 155. | Campanula cochleariifolia | |
| 156. | Campanula cochleariifolia (blauw) | |
| 157. | Campanula cochleariifolia (wit) | |
| 158. | Campanula fragilis | |
| 159. | Campanula fragilis subsp. cavolinii | |
| 160. | Campanula pelia | |
| 161. | Campanula pendula | |
| 162. | Campanula persicifolia | |
| 163. | Campanula persicifolia ?Alba? | |
| 164. | Campanula primulifolia | |
| 165. | Campanula pyramidalis | |
| 167. | Campanula rotundifolia | |
| 168. | Campanula rumeliana | |
| 169. | Campanula sartorii | |
| 170. | Campanula tatrae | |
| 171. | Campanula thyrsoides | |
| 172. | Campanula tommasiniana | |
| 173. | Campanula trachelium | |
| 174. | Campanula waldsteiniana | |
| 175. | Campanula wanneri | |
| 176. | Canna indica | |
| 177. | Carduncellus monspelliensium | |
| 178. | Carex conica 'Snowline' | |
| 179. | Celosia argentea spicata 'Spiky Deeppink | |
| 180. | Celosia argentea spicata 'Spiky Deeppink | |
| 181. | Celosia argentea 'Sylphid' | |
| 182. | Celosia argentea var. cristata (oranje) | |
| 183. | Celosia argentea var. cristata (roze) | |
| 184. | Celosia spicata 'Celway White | |
| 185. | Celosia Spicata 'Flamingo Purple' | |
| 186. | Centaurea bella | |
| 187. | Centaurea jacea | |
| 188. | Centaurium erythraea | |
| 189. | Cerastium alpinum var. lanatum | |
| 190. | Cerastium tomentosum | |
| 191. | Chaenorhinum origanifolium | |
| 192. | Chiastophyllum oppositifolium | |
| 193. | Chimonanthus praecox | |
| 194. | Chrysocoma ciliata | |
| 195. | Cistus laurifolius | |
| 196. | Cistus monspeliensis | |
| 197. | Citrus trifoliata | |
| 198. | Clematis alpina | |
| 199. | Clematis cirrhosa | |
| 200. | Clematis hirsutissima | |
| 201. | Clematis integrifolia | |
| 202. | Clematis viorna | |
| 203. | Codonopsis lanceolata | |
| 204. | Colchicum szovitzii '' Snow White' | |
| 205. | Colutea x media 'Copper Beauty' | |
| 206. | Commelina coelestis | |
| 207. | Corydalis cheilanthifolia | |
| 208. | Corydalis nobilis | |
| 209. | Crassula pubescens | |
| 210. | Cremanthodium arnicoides | |
| 211. | Crocodilium creticum | |
| 212. | Crocosmia 'Lucifer' | |
| 213. | Crocosmia masoniorum | |
| 214. | Crocus biflorus | |
| 215. | Crocus chrysanthus (Macedonië) | |
| 216. | Crocus chrysanthus 'Uschak Orange' | |
| 217. | Crocus dalmaticus | |
| 218. | Crocus goulimyi | |
| 219. | Crocus malyi | |
| 220. | Cupressus sempervirens | |
| 221. | Cyclamen confusum | |
| 222. | Cyclamen coum | |
| 223. | Cyclamen coum (roze) | |
| 224. | Cyclamen coum (silver leaf rood) | |
| 225. | Cyclamen coum (silver leaf) | |
| 226. | Cyclamen coum 'Alba' | |
| 227. | Cyclamen coum 'Pewter Leaf' | |
| 228. | Cyclamen graecum | |
| 229. | Cyclamen hederifolium | |
| 230. | Cyclamen hederifolium (wit) | |
| 231. | Cyclamen hederifolium 'Fairy Rings' | |
| 232. | Cyclamen hederifolium 'Tilebarn Greville' | |
| 236. | Daphne caucasica | |
| 237. | Daphne dominii | |
| 238. | Daphne longilobata | |
| 239. | Daphne modesta | |
| 240. | Daphne retusa | |
| 241. | Daphne tangutica | |
| 242. | Degenia velebitica | |
| 243. | Delosperma 'Orange Glow' | |
| 244. | Delphinium grandiflorum | |
| 245. | Delphinium pylzowii | |
| 246. | Desmodium canadense | |
| 247. | Dianthus carthusianorum | |
| 248. | Dianthus caryophyllus (roze) | |
| 249. | Dianthus deltoides | |
| 250. | Dianthus deltoides 'Flashing Light' | |
| 251. | Dianthus deltoides 'Albiflorus' | |
| 252. | Dianthus 'Eileen Lever' | |
| 253. | Dianthus gratianopolitanus | |
| 254. | Dianthus gratianopolitanus 'La Bourboule' | |
| 255. | Dianthus gratianopolitanus 'Starry Eyes' | |
| 256. | Dianthus myrtinervius | |
| 257. | Dianthus species (15 cm, roze) | |
| 258. | Dianthus species (40 cm) | |
| 259. | Dianthus species (zeer fijn) | |
| 260. | Dianthus superbus | |
| 261. | Dictamnus albus | |
| 262. | Dictyolimon macrorrhabdos | |
| 263. | Dierama dracomontanum | |
| 264. | Dierama igneum | |
| 265. | Dierama pulcherrimum | |
| 266. | Dierama species | |
| 267. | Digitalis davisiana | |
| 268. | Digitalis grandiflora | |
| 269. | Digitalis lutea | |
| 270. | Digitalis obscura | |
| 271. | Digitalis parviflora | |
| 272. | Digitalis purpurea | |
| 273. | Dipcadi serotinum | |
| 274. | Diplarrena latifolia | |
| 275. | Dipsacus inermis | |
| 276. | Draba aizoides | |
| 277. | Draba bruniifolia | |
| 279. | Draba dubia | |
| 280. | Draba glacialis | |
| 281. | Draba lasiocarpa subsp. klasterskyi | |
| 282. | Draba lasiocarpa subsp. lasiocarpa | |
| 283. | Draba ramosissima | |
| 284. | Draba species (wit) | |
| 285. | Dracocephalum botryoides | |
| 286. | Dracunculus vulgaris | |
| 288. | Drimia platyphylla | |
| 289. | Dryas octopetala | |
| 290. | Echium italicum subsp. cantabricum | |
| 291. | Echium vulgare | |
| 292. | Edraianthus graminifolius | |
| 293. | Edraianthus horvatii | |
| 294. | Edraianthus montenegrinus | |
| 295. | Edraianthus pumilio | |
| 296. | Edraianthus serpyllifolius | |
| 297. | Edraianthus species | |
| 298. | Edraianthus vesovicii | |
| 299. | Epilobium canum 'Dublin' | |
| 300. | Eranthis hyemalis | |
| 301. | Eranthis longistipitata | |
| 302. | Erica spiculifolia | |
| 303. | Erigeron compositus | |
| 304. | Erigeron 'Four Winds' | |
| 305. | Erigeron glaucus | |
| 306. | Erigeron gracilis | |
| 307. | Erigeron karvinskianus | |
| 308. | Erigeron nanus | |
| 309. | Erinus alpinus | |
| 311. | Eriogonum umbellatum | |
| 312. | Erodium carvifolium | |
| 313. | Eryngium planum 'Blue Hobbit' | |
| 314. | Erysimum helveticum | |
| 315. | Erythronium dens-canis 'Alba' | |
| 316. | Eschscholzia californica | |
| 317. | Eucomis montana | |
| 318. | Eucomis species (rood) | |
| 319. | Eucomis vandermerwei | |
| 320. | Eupatorium cannabinum | |
| 321. | Exochorda x macrantha 'The Bride' | |
| 322. | Festuca glauca | |
| 323. | Francoa appendiculata var. sonchifolia | |
| 324. | Freesia laxa | |
| 325. | Freesia laxa (rood en wit) | |
| 326. | Freesia laxa 'Alba | |
| 327. | Freesia laxa 'Joan Evans' | |
| 328. | Fritillaria acmopetala | |
| 329. | Fritillaria meleagris | |
| 330. | Fritillaria michailovskyi | |
| 331. | Fritillaria pallidiflora | |
| 332. | Fritillaria sewerzowii | |
| 335. | Gentiana cruciata | |
| 336. | Gentiana dahurica | |
| 337. | Gentiana robusta | |
| 338. | Gentiana tibetica | |
| 339. | Gentiana verna | |
| 340. | Geranium sanguineum 'Max Frei' | |
| 341. | Geranium sanguineum 'Pink Pouffe' | |
| 342. | Geranium yoshinoi | |
| 343. | Geum rivale | |
| 344. | Geum species (geel/oranje) | |
| 345. | Geum triflorum var. triflorum | |
| 346. | Gladiolus communis | |
| 347. | Gladiolus italicus | |
| 348. | Globularia bisnagarica | |
| 349. | Globularia cordifolia | |
| 350. | Globularia linifolia | |
| 351. | Globularia nudicaulis | |
| 352. | Globularia punctata | |
| 353. | Globularia repens | |
| 354. | Globularia stygia | |
| 355. | Globularia trichosantha | |
| 356. | Gloriosa bescheidena | |
| 357. | Gypsophila petraea | |
| 358. | Haplopappus reideri | |
| 359. | Helianthemum leptophyllum | |
| 360. | Helichrysum italicum | |
| 361. | Helichrysum marginatum | |
| 362. | Helleborus hybride | |
| 363. | Hemerocallis 'Cradle Song' | |
| 365. | Hesperantha coccinea | |
| 366. | Hesperantha coccinea 'Alba' | |
| 367. | Heuchera villosa | |
| 368. | Hibiscus cannabinus | |
| 369. | Hieracium maculatum | |
| 370. | Hieracium tomentosum | |
| 371. | Hieracium villosum | |
| 372. | Hormathophylla spinosa | |
| 373. | Hosta 'Blue Moon' | |
| 374. | Hosta giboshi 'Urui' | |
| 375. | Hosta lancifolia | |
| 376. | Hosta 'Pelham Blue Tump' | |
| 377. | Hyacinthoides hispanica | |
| 378. | Hyacinthoides non-scripta | |
| 379. | Hypericum olympicum | |
| 380. | Hypericum uniflorum | |
| 381. | Hypochaeris radicata | |
| 382. | Iberis sempervirens | |
| 383. | Iberodes linifolia | |
| 385. | Inula ensifolia | |
| 386. | Inula rhizocephala | |
| 387. | Ipheion uniflorum | |
| 388. | Ipheion uniflorum 'Wisley Blue' | |
| 389. | Ipheion uniflorum 'Alberto Castillo' | |
| 390. | Iris clarkei | |
| 391. | Iris cristata | |
| 392. | Iris domestica | |
| 393. | Iris Juno cycloglossa | |
| 394. | Iris Juno magnifica | |
| 395. | Iris pseudacorus | |
| 396. | Iris spuria | |
| 397. | Iris variegata | |
| 398. | Kalmia angustifolia | |
| 399. | Klasea bulgarica | |
| 400. | Lablab purpureus subsp. purpureus | |
| 402. | Lamium garganicum var. armenum | |
| 403. | Lathyrus latifolius | |
| 404. | Lavendula angustifolia | |
| 405. | Leontopodium alpinum | |
| 407. | Lesquerella alpina | |
| 408. | Leucojum vernum | |
| 409. | Lewisia columbiana var. wallowensis | |
| 410. | Lewisia cotyledon 'Ashwood Strains | |
| 411. | Lewisia longipetala 'Little Mango' | |
| 412. | Lewisia longipetala 'Little Peach' | |
| 413. | Lewisia longipetala 'Little Raspberry' | |
| 414. | Lewisia nevadensis | |
| 415. | Lewisia pygmaea | |
| 416. | Lewisia stebbinsii | |
| 417. | Limonium bellidifolium | |
| 418. | Limonium gougetianum | |
| 419. | Limonium minutum | |
| 420. | Linaria alpina | |
| 421. | Linaria vulgaris | |
| 422. | Lobelia cuneifolia | |
| 423. | Lomelosia graminifolia | |
| 424. | Lotus corniculatus | |
| 425. | Lupinus perennis | |
| 426. | Lysimachia arvensis | |
| 427. | Magnolia stellata (2m) | |
| 428. | Magnolia yunnanensis | |
| 429. | Malva arborea | |
| 430. | Maurandya scandens | |
| 431. | Melampodium divaricatum | |
| 433. | Mirabilis jalapa | |
| 434. | Moltkia petraea | |
| 435. | Moltkia x intermedia | |
| 436. | Morea sisyrinchium | |
| 437. | Muscari 'Baby's Breath' | |
| 438. | Muscari azureum | |
| 439. | Muscari latifolium 'Grape Ice' | |
| 440. | Muscari species (blauw, groot) | |
| 441. | Myosotis australis | |
| 442. | Narcissus bulbocodium | |
| 443. | Narcissus 'Carice' | |
| 444. | Narcissus cuatrecasasii | |
| 446. | Narcissus fernandesii | |
| 447. | Narcissus obesus | |
| 449. | Noccaea alpestris | |
| 450. | Noccaea bulbosa | |
| 451. | Noccaea minima | |
| 452. | Nothoscordum hirtellum | |
| 453. | Oenothera affinis | |
| 454. | Oenothera longifolia 'Lemon Sunset' | |
| 455. | Oenothera parviflora | |
| 456. | Olsynium douglasii | |
| 457. | Onosma echioides | |
| 458. | Onosma nana | |
| 459. | Oreomecon nudicaulis | |
| 460. | Oreomecon popovii | |
| 461. | Origanum dictamnus | |
| 462. | Ornithogalum lithopsoides | |
| 463. | Ornithogalum pyrenaicum | |
| 465. | Orobanche hederae | |
| 466. | Pachyphragma macrophyllum | |
| 467. | Paeonia cambessedesii | |
| 468. | Paeonia daurica subsp. mlokosewitschii | |
| 469. | Paeonia delavayi | |
| 470. | Paeonia mairei | |
| 471. | Paeonia officinalis | |
| 472. | Papaver cambricum | |
| 473. | Paradisea liliastrum | |
| 474. | Paradisea lusitanica | |
| 475. | Parnassia palustris | |
| 476. | Pelargonium endlicherianum | |
| 477. | Penstemon davidsonii var. menziesii 'Microphylla' | |
| 478. | Penstemon glaber var. alpinus | |
| 479. | Penstemon hirsutus | |
| 480. | Penstemon hirsutus 'Pygmaeus' | |
| 481. | Penstemon Hirsutus 'Pygmaeus' (wit) | |
| 482. | Penstemon serrulatus | |
| 483. | Penstemon species rood | |
| 484. | Petrocoptis glaucifolia subsp. glaucifolia | |
| 485. | Petrocoptis pyrenaica | |
| 486. | Phedimus aizoon | |
| 488. | Phemeranthus calycinus | |
| 489. | Phlomis fruticosa | |
| 490. | Phlomis russeliana | |
| 491. | Phlomoides tuberosa 'Amazone' | |
| 493. | Physaria reediana | |
| 494. | Physoplexis comosa | |
| 495. | Physostegia virginiana 'Summer Snow' | |
| 496. | Phyteuma scheuchzeri | |
| 497. | Pieris japonica 'Valley Valentine' | |
| 498. | Pilosella aurantiaca | |
| 499. | Pilosella officinarum | |
| 501. | Plantago nivalis | |
| 502. | Platycodon (paars/lila) | |
| 503. | Platycodon {wit) | |
| 504. | Platycodon grandiflorus | |
| 505. | Platycodon grandiflorus (blauw) | |
| 506. | Platycodon grandiflorus 'Mariesii' | |
| 507. | Platycodon grandiflorus 'Nana' | |
| 508. | Platycodon grandiflorus 'Perlmutterschale' | |
| 509. | Plocama calabrica | |
| 511. | Polemonium brandegeei | |
| 512. | Potentilla atrosanguinea | |
| 513. | Potentilla hyparctica | |
| 514. | Potentilla hypartica 'Nana' | |
| 515. | Potentilla porphyrantha | |
| 516. | Potentilla species | |
| 517. | Primula elatior | |
| 518. | Primula frondosa | |
| 519. | Primula japonica 'Miller's Crimson' | |
| 520. | Primula meadia | |
| 521. | Primula species | |
| 522. | Primula veris | |
| 524. | Prometheum pilosum | |
| 525. | Prometheum sempervivoides | |
| 526. | Prospero autumnale | |
| 527. | Prunella vulgaris | |
| 528. | Psephellus simplicicaulis | |
| 529. | Pseudo-fumaria alba subsp. acaulis | |
| 530. | Pterocephalus perennis subsp. perennis | |
| 531. | Pulsatilla albana | |
| 532. | Pulsatilla bungeana | |
| 533. | Pulsatilla rubra | |
| 534. | Pulsatilla species (paars) | |
| 535. | Pulsatilla vernalis | |
| 536. | Pulsatilla vulgaris | |
| 537. | Pulsatilla vulgaris 'Papageno' | |
| 538. | Pulsatilla vulgaris 'Papageno' (geel,zalm) | |
| 540. | Ranunculus gregarius | |
| 541. | Rhodiola ishidae | |
| 542. | Rhododendron camtschaticum | |
| 543. | Richteria leontopodium | |
| 545. | Romulea columnae subsp. rollii | |
| 546. | Romulea flava | |
| 547. | Rosa 'Cutie Pie' | |
| 548. | Rosa acicularis | |
| 549. | Rosa luciae | |
| 550. | Rosa villosa 'Karpatia' | |
| 551. | Roscoea humeana (purper) | |
| 552. | Roscoea humeana (wit) | |
| 553. | Roscoea scillifolia | |
| 554. | Salvia pisidica | |
| 555. | Salvia pratensis | |
| 556. | Salvia sclarea | |
| 557. | Sanguinaria canadensis | |
| 558. | Santolina chamaecyparissus | |
| 559. | Saponaria caespitosa | |
| 560. | Saponaria pumila | |
| 561. | Sarcococca confusa | |
| 563. | Sarracenia mix | |
| 565. | Saxifraga arendsii 'Blütenteppich' | |
| 566. | Saxifraga burseriana 'Snowdon' | |
| 567. | Saxifraga burseriana 'Cordata' | |
| 568. | Saxifraga callosa | |
| 569. | Saxifraga catalaunica | |
| 570. | Saxifraga cotyledon | |
| 571. | Saxifraga longifolia | |
| 572. | Saxifraga luteoviridis | |
| 573. | Saxifraga paniculata brevifolia | |
| 574. | Saxifraga sempervivum | |
| 575. | Scabiosa columbaria | |
| 576. | Scabiosa japonica | |
| 577. | Scilla bifolia | |
| 578. | Scilla bifolia 'Alba' | |
| 579. | Scilla hyacinthoides | |
| 580. | Scilla peruviana | |
| 581. | Scorzonera hispanica | |
| 582. | Scorzonera suberosa | |
| 583. | Scrophularia nodosa | |
| 584. | Scutellaria altissima | |
| 585. | Scutellaria pontica | |
| 586. | Scutellaria sevanensis | |
| 587. | Scutellaria species eenjarig | |
| 588. | Sempervivum globiferum subsp. globiferum | |
| 589. | Senecio 'Himalaya' | |
| 590. | Serratula tinctoria subsp. seoanei | |
| 591. | Seseli gummiferum | |
| 592. | Silene chalcedonica | |
| 593. | Silene chamarensis | |
| 594. | Silene coronaria | |
| 595. | Silene flavescens subsp. thessalonica | |
| 596. | Silene frivaldszkyana | |
| 597. | Silene hookeri | |
| 598. | Silene pseudoatocion | |
| 599. | Silene schafta | |
| 600. | Silene suksdorfii | |
| 601. | Silene vulgaris | |
| 602. | Silene vulgaris subsp. vulgaris | |
| 603. | Silene zawadzkii | |
| 604. | Sisyrinchium angustifolium | |
| 605. | Sisyrinchium angustifolium (blauw) | |
| 606. | Sisyrinchium angustifolium (wit) | |
| 607. | Sisyrinchium californicum | |
| 609. | Sisyrinchium laetum | |
| 610. | Sisyrinchium macrocarpum | |
| 611. | Sisyrinchium micranthum | |
| 612. | Sisyrinchium striatum | |
| 613. | Sisyrinchium striatum 'Album' | |
| 614. | Soldanella carpatica | |
| 615. | Soldanella species | |
| 616. | Solidago leiocarpa | |
| 617. | Solidago multiradiata | |
| 618. | Sphaealcea ambigua | |
| 619. | Sphaeropteris cooperi | |
| 620. | Spiraea morrisonicola | |
| 621. | Stachys byzantina | |
| 622. | Stachys nivea | |
| 623. | Tagetes patula 'Konstance' | |
| 624. | Tecophilaea cyanocrocus | |
| 625. | Teucrium flavum | |
| 626. | Thalictrum minus | |
| 627. | Thalictrum speciosissimum subsp. speciosissimum | |
| 628. | Tigridia pavonia | |
| 629. | Townsendia incana | |
| 630. | Trifolium arvense | |
| 631. | Trifolium rubens | |
| 632. | Triteleia 'Koningin Fabiola' | |
| 633. | Tulbaghia galpinii | |
| 636. | Tulipa altaica | |
| 637. | Tulipa aucheriana | |
| 638. | Tulipa biebersteinia 2N | |
| 639. | Tulipa biebersteinia 4N | |
| 640. | Tulipa biflora | |
| 641. | Tulipa biflora ex Armenië | |
| 642. | Tulipa bifloriformis | |
| 643. | Tulipa binutans | |
| 644. | Tulipa confusa | |
| 645. | Tulipa corynestemon | |
| 646. | Tulipa cretica | |
| 647. | Tulipa dubia | |
| 648. | Tulipa eichleri Hort. | |
| 649. | Tulipa ferganica | |
| 650. | Tulipa ferganica Naryn | |
| 651. | Tulipa grandiflora | |
| 652. | Tulipa hetropetala | |
| 653. | Tulipa heweri | |
| 654. | Tulipa humilis | |
| 655. | Tulipa koktebelica | |
| 656. | Tulipa kurdica | |
| 657. | Tulipa lazkovii | |
| 658. | Tulipa linifolia | |
| 659. | Tulipa nitida | |
| 660. | Tulipa orythioides | |
| 661. | Tulipa pulchella | |
| 662. | Tulipa pulchella cf. zonephyr | |
| 663. | Tulipa salsola | |
| 664. | Tulipa schrenkii | |
| 665. | Tulipa sogdiana | |
| 666. | Tulipa species | |
| 667. | Tulipa species Peter (110 cm) | |
| 668. | Tulipa sprengeri | |
| 669. | Tulipa sylvestris | |
| 670. | Tulipa talassica | |
| 671. | Tulipa tarda | |
| 672. | Tulipa turkestanica | |
| 675. | Tulipa zonneveldii | |
| 676. | Umbilicus rupestris | |
| 677. | Valeriana supina | |
| 678. | Veratrum album | |
| 679. | Veratrum nigrum | |
| 680. | Verbascum blattaria | |
| 681. | Verbascum chaixii | |
| 682. | Verbascum chaixii 'Album' | |
| 683. | Verbascum nigrum | |
| 684. | Veronica spicata | |
| 685. | Viola canina | |
| 686. | Viola chaerophylloides 'Beni-Zuri' | |
| 687. | Viola corsica | |
| 688. | Viola elatior | |
| 690. | Viola inconspicua | |
| 691. | Viola jooi | |
| 692. | Viola labradorica | |
| 693. | Viola lutea subsp. calaminaria | |
| 694. | Viola mandshurica | |
| 695. | Viola mandshurica var. mandshurica | |
| 696. | Viola nanlingensis | |
| 697. | Viola palustris | |
| 698. | Viola pedata | |
| 700. | Viola pedatifida | |
| 701. | Viola philippica var. philippica | |
| 702. | Viola prionantha var. sylvatica | |
| 703. | Viola reichenbachiana | |
| 705. | Viola sororia 'Freckles' | |
| 706. | Viola stojanowii | |
| 707. | Viscaria vulgaris | |
| 708. | Wulfenia carinthiaca 'Alba' | |
| 709. | Xerochrysum bracteatum | |
| 710. | Zephyranthes primulina | |
| 711. | Zephyranthes tubispatha | |
| 712. | Zephyranthes tubispatha 'Texensis' | |
| 713. | Zinnia species mix | |
| | |
| Naam | Soort | Land |
| 1001 | Albizia julibrissin | Ayutthaya Thailand |
| 1002 | Campanula rotundifolia | Eifel (D) |
| 1003 | Cianthillium cinereum | Chiang Rai, Thailand |
| 1004 | Macroptilium_atropurpureum | Hua Hin, Thailand |
| 1005 | Pongamia pinnata | Thailand |
| 1006 | Primula veris | Eifel (D) |
| 1007 | Pulsatilla vulgaris | Eifel (D) |
Je moet ingelogd zijn om een reactie te plaatsen.